Transformer Grain Cold Rolled Non Grain Oriented Silicon Steel
- Keyword: Transformer Grain Cold Rolled Non Grain Oriented Silicon Steel
- Categories : Silicon Steel Coil
We can offer different sizes silicon steel sheet and we can offer you different shapes as core and sheet. It is widely used in shielding installation area because its cheaper price.
Product introduction
Silicon Steel
We can offer different sizes silicon steel sheet and we can offer you different shapes as core and sheet. It is widely used in shielding installation area because its cheaper price.
Below chart is our specification:
Brand Name | Nominal Thickness | Theoretical Density | Max Iron Loss | Min Magnetic InductionT B5000 | Min Number of Bends | Min Stacking Factor |
(mm) | kg/dm3 | W/kg | % | |||
P1.5/50 | ||||||
35WW230 | 0.35 | 7.6 | 2.3 | 1.62 | 2 | 95 |
35WW250 | 7.6 | 2.5 | 1.62 | 2 | ||
35WW270 | 7.65 | 2.7 | 1.62 | 2 | ||
35WW300 | 7.65 | 3 | 1.62 | 5 | ||
35WW360 | 7.65 | 3.6 | 1.63 | 5 | ||
35WW400 | 7.65 | 4 | 1.63 | 5 | ||
35WW440 | 7.7 | 4.4 | 1.65 | 5 | ||
50WW230 | 0.5 | 7.6 | 2.3 | 1.62 | 2 | 97 |
50WW250 | 7.6 | 2.5 | 1.62 | 2 | ||
50WW270 | 7.6 | 2.7 | 1.62 | 2 | ||
50WW290 | 7.6 | 2.9 | 1.62 | 3 | ||
50WW310 | 7.65 | 3.1 | 1.62 | 5 | ||
50WW350 | 7.65 | 3.5 | 1.62 | 5 | ||
50WW400 | 7.65 | 4 | 1.63 | 10 | ||
50WW470 | 7.7 | 4.7 | 1.64 | 10 | ||
50WW600 | 7.75 | 6 | 1.66 | 10 | ||
50WW700 | 7.8 | 7 | 1.67 | 10 | ||
50WW800 | 7.8 | 8 | 1.68 | 10 | ||
50WW1000 | 7.85 | 10 | 1.7 | 10 | ||
50WW1300 | 7.85 | 13 | 1.72 | 10 |
Warehouse Storage
Shandong Juhuo Special Steel Co., Ltd. is a comprehensive enterpriseintegrating steel supply and processing. The company has a large inventory of metal materials such as stainless steel, galvanized, profiles, aluminum.copper, lead, etc, which can meet the needs of customers in different fields.The company has strong strength and has a professional team with excellent technology and rich experience.The company has also introduced advanced production equipment and processing technology, which can provide customers with steel products of various specifications and processing requirements.
Customer conversation
We provide the products consultation , purchase plan suggestion , logistic service ( including the shipment service , custom works ,etc ).
Application field
Taking technology as the guide, quality as the guarantee, and service as the purpose, the company actively explores the market, expands the scale of operation, and constantly improves enterprise management to ensure product quality and service quality.
Leave a message